Why Atheq
PositioningNot an app.
Not an ajo.
Atheq LLP is a registered investment partnership — governed by a legal deed, protected under CAMA 2020, and accountable to its partners through collective voting. Here is how that compares to the alternatives you already know.
Legal structure
CAMA 2020 LLP
Minimum horizon
60 months
Voting model
7/10 majority
Feature comparison
| Feature | Atheq LLP | Ajo / Esusu | Fintech app |
|---|---|---|---|
| Legal structure | CAMA 2020 LLP — registered legal entity | Informal, no legal standing | Fintech platform (CBN/SEC regulated) |
| Asset ownership | Held by the LLP (collective) | Held by the organiser personally | Held by custodian (individual account) |
| Collective governance | Yes — partner votes on major decisions | No — organiser decides unilaterally | No — individual account, you decide alone |
| Voting rights | Yes — 7/10 majority supermajority threshold | None | None |
| Published statements | Monthly partner statements (auditable) | No formal reporting | Individual account view only |
| Documented exit rules | 60-month lock-in; 10% early exit fee, written in the deed | No formal exit procedure | Varies by product |
| If organiser disappears | LLP continues; assets legally protected | Money is gone — no recourse | Platform regulatory coverage applies |
| Accountability mechanism | Partnership deed + CAMA 2020 | Social trust only | CBN/SEC regulation |
Who Atheq is for
Good fit
- You have a stable surplus of ₦20,000/month you can commit for 5 years
- You want legal protection, not just an app
- You want collective governance and voting rights over fund decisions
- You want diversified exposure: T-Bills, equities, REITs, and private deals
- You are comfortable with a structured exit if you need to leave early
Not a fit
- You need the money within 18 months
- Your income is irregular and you may miss contributions
- You prefer managing your own individual savings targets
- You want daily liquidity with no restrictions
Ready to join as a partner?
Applications are reviewed on a rolling basis. Start with ₦20,000/month and build your portfolio over 60 months.
Apply to Join